greg has been a member of Utility mill since May 01, 2007 10:16.
| Utility | Founded | greg's Last Improvement | Last Improvement | Last Improver | Recent collaborators |
|---|---|---|---|---|---|
| ASCII_Table_Generator | No | August 15, 2008 19:19 | August 15, 2008 19:19 | greg | deno |
| barcode_recognizer | YES! | August 11, 2008 14:08 | August 11, 2008 14:08 | greg | |
| Escape_HTML | YES! | August 02, 2008 14:24 | August 02, 2008 14:24 | greg | |
| ListDelimiter | No | August 01, 2008 13:14 | August 01, 2008 13:14 | greg | jody |
| HTML_Table_to_Wiki_Converter | YES! | July 26, 2008 12:12 | July 26, 2008 12:12 | greg | |
| Get_All_List_Permutations | YES! | July 26, 2008 12:03 | July 26, 2008 12:03 | greg | |
| N_Queens_Problem_Solver | YES! | July 26, 2008 11:50 | July 26, 2008 11:50 | greg | |
| DecimalToBinary | No | January 04, 2008 20:14 | July 11, 2008 11:56 | Herge | Herge |
| excel_row_to_python_variable_names | YES! | July 07, 2008 09:32 | July 07, 2008 09:32 | greg | |
| adder | YES! | June 26, 2008 12:20 | June 26, 2008 12:20 | greg | |
| Markov_Chain_Parody_Text_Generator | No | November 19, 2007 16:53 | June 12, 2008 13:42 | Elvis_Maximus | shaney,notJim,Elvis_Maximus,victorlj |
| HTML_Tag_Matcher_andor_fixer | YES! | June 02, 2008 21:16 | June 02, 2008 21:16 | greg | |
| pretty_print | YES! | May 29, 2008 10:23 | May 29, 2008 10:23 | greg | |
| prettify_xml | YES! | May 28, 2008 15:23 | May 28, 2008 15:23 | greg | |
| get_Exif_Info_from_a_photo | YES! | May 25, 2008 17:12 | May 25, 2008 17:12 | greg | |
| replace_email_addresses | No | May 15, 2008 10:32 | May 15, 2008 10:32 | greg | petri |
| linked_resource_extractor | No | May 15, 2008 10:31 | May 15, 2008 10:31 | greg | petri |
| recital_formatter | YES! | May 11, 2008 00:45 | May 11, 2008 00:45 | greg | |
| USB_Device_ID_lookup | No | May 08, 2008 13:04 | May 08, 2008 13:04 | greg | kpkidd89,ptmcg,iyshannon |
| Create_Thumbnail | YES! | November 08, 2007 00:31 | May 08, 2008 03:48 | manatlan | manatlan |
| embed_a_file_right_in_python_code | YES! | May 07, 2008 19:46 | May 07, 2008 19:46 | greg | |
| Regex_Filter | YES! | May 07, 2008 19:20 | May 07, 2008 19:20 | greg | |
| Regex_Replace | YES! | May 06, 2008 21:27 | May 06, 2008 21:27 | greg | |
| Date_Differ | YES! | May 01, 2008 12:34 | May 01, 2008 12:34 | greg | |
| get_Book_Data_by_ISBNs | YES! | April 30, 2008 21:26 | April 30, 2008 21:26 | greg | |
| reindent | YES! | April 23, 2008 15:03 | April 23, 2008 15:03 | greg | |
| Respace | No | April 22, 2008 19:59 | April 22, 2008 19:59 | greg | freddukes |
| Make_MailTo_Link | YES! | January 08, 2008 15:00 | April 22, 2008 17:37 | skivey | skivey,Mattie,Mikle,getpost |
| pf_list_to_select_columns_format | YES! | April 21, 2008 13:07 | April 21, 2008 13:07 | greg | |
| Generate_SQL_for_Field_Count | YES! | April 21, 2008 12:31 | April 21, 2008 12:31 | greg | |
| Find_Duplicates_By_Substring | YES! | April 18, 2008 16:27 | April 18, 2008 16:27 | greg | |
| pyc_xray | YES! | April 09, 2008 11:40 | April 09, 2008 11:40 | greg | |
| remove_blank_lines | YES! | April 06, 2008 18:42 | April 06, 2008 18:42 | greg | |
| Convert_ATT_Usage_Date_to_Start_End_Time | YES! | April 04, 2008 00:43 | April 04, 2008 00:43 | greg | |
| Equals_Format_to_Dict | YES! | April 02, 2008 10:03 | April 02, 2008 10:03 | greg | |
| Hierarchical_Clustering | YES! | March 30, 2008 17:50 | March 30, 2008 17:50 | greg | |
| dominos_pizza_tracker | YES! | March 27, 2008 19:10 | March 27, 2008 19:10 | greg | |
| Line_Frequency | YES! | March 22, 2008 22:28 | March 22, 2008 22:28 | greg | |
| Greeting_Card_Generator | YES! | March 21, 2008 16:50 | March 21, 2008 16:50 | greg | kbrooks,kyleb,jimear1e,rifle |
| ASCII_Plotter | YES! | February 19, 2008 14:23 | March 18, 2008 17:20 | lorg | lorg |
| Keyboard_HeatMap | YES! | January 19, 2008 19:17 | March 16, 2008 16:12 | lenny | lenny |
| Custom_GPL | YES! | September 06, 2007 03:06 | March 11, 2008 15:46 | lenny | lenny |
| Tripcode_Generator | No | March 10, 2008 08:32 | March 10, 2008 08:32 | greg | vipper,TheAsian,hotaru |
| BruteForce | No | March 07, 2008 15:30 | March 07, 2008 15:38 | JoeyT2008 | JoeyT2008 |
| ColorizePythonSource | No | March 07, 2008 11:43 | March 07, 2008 11:43 | greg | manatlan,JoeyT2008 |
| wc | No | March 02, 2008 14:02 | March 02, 2008 14:02 | greg | harryf |
| bracket_matcher | YES! | March 01, 2008 13:42 | March 01, 2008 13:42 | greg | |
| Celsius_to_Fahrenheit_and_Back | YES! | February 27, 2008 22:51 | February 27, 2008 22:51 | greg | |
| GCF_and_LCM_Calculator | No | February 27, 2008 12:38 | February 27, 2008 12:38 | greg | wayne |
| Lstrings | YES! | February 19, 2008 18:20 | February 19, 2008 18:20 | greg | lorg |
| Estimate_Number_Made_by_Serial_Numbers | YES! | February 13, 2008 16:43 | February 13, 2008 16:43 | greg | |
| Display_Unicode_Char_From_Hex | YES! | February 10, 2008 23:21 | February 10, 2008 23:21 | greg | |
| test_unicode_junk | YES! | February 10, 2008 16:39 | February 10, 2008 16:39 | greg | |
| Text_Similarity | YES! | February 06, 2008 19:00 | February 06, 2008 19:00 | greg | |
| MetaUtility_Improved | YES! | February 06, 2008 02:59 | February 06, 2008 02:59 | greg | |
| Goog_Your_Hash | YES! | January 29, 2008 16:28 | January 29, 2008 16:28 | greg | priyanhere |
| AmazonRank | No | January 29, 2008 14:14 | January 29, 2008 14:14 | greg | vernceder |
| Nth_Weekday_in_Month | YES! | August 05, 2007 21:57 | January 25, 2008 10:24 | drasch | paulcho,drasch |
| Fast_Factorial_Calculator | No | January 24, 2008 18:11 | January 24, 2008 18:11 | greg | gcapell,pre4ever |
| test_more_forking | No | January 15, 2008 01:04 | January 15, 2008 21:26 | Mattie | Mattie |
| test111111 | No | January 14, 2008 22:23 | January 15, 2008 16:28 | Mattie | Mattie |
| Soundex | YES! | January 15, 2008 15:29 | January 15, 2008 15:29 | greg | |
| Street_Address_Parser | YES! | January 15, 2008 15:23 | January 15, 2008 15:23 | greg | |
| News_Headline_Editor | No | January 14, 2008 23:00 | January 14, 2008 23:00 | greg | zsige |
| MattieTestUtility | No | January 14, 2008 15:40 | January 14, 2008 15:40 | greg | Mattie |
| Driving_Directions_Compare | YES! | January 09, 2008 14:05 | January 09, 2008 14:05 | greg | |
| Hyperlink_Maker | YES! | January 08, 2008 15:12 | January 08, 2008 15:12 | greg | |
| CGI_Escape_Utility | YES! | January 08, 2008 00:14 | January 08, 2008 00:14 | greg | |
| ArenaCalc | No | January 07, 2008 23:35 | January 07, 2008 23:35 | greg | gnit |
| markov_rewriter | No | January 07, 2008 23:34 | January 07, 2008 23:34 | greg | stevek |
| Decimal_to_Roman_Numerals | YES! | January 07, 2008 23:25 | January 07, 2008 23:25 | greg | |
| sophie_germain_prime_finder | No | January 04, 2008 20:34 | January 04, 2008 20:34 | greg | fa |
| gpm2fpm | No | January 04, 2008 20:20 | January 04, 2008 20:20 | greg | riltim |
| Exe_Dump_Utility | YES! | December 19, 2007 22:42 | December 19, 2007 22:42 | greg | |
| Compare_2_Sets | YES! | December 18, 2007 12:11 | December 18, 2007 12:11 | greg | alpha |
| HTML_embed_image | No | December 09, 2007 19:32 | December 09, 2007 19:32 | greg | rifle |
| Google_Chart_API_URL_Generator | YES! | December 09, 2007 19:24 | December 09, 2007 19:24 | greg | |
| Plot_Sparkline_in_URL | YES! | December 09, 2007 14:40 | December 09, 2007 14:40 | greg | |
| Regex_For_Range | YES! | December 08, 2007 21:33 | December 08, 2007 21:33 | greg | RobertKimble |
| Date_Adder | YES! | November 30, 2007 00:32 | November 30, 2007 00:32 | greg | |
| Maze_Generator | No | November 29, 2007 23:17 | November 29, 2007 23:17 | greg | bambino,Llama |
| Unique | YES! | November 20, 2007 18:55 | November 20, 2007 18:55 | greg | |
| File_Viewer | YES! | November 19, 2007 18:29 | November 19, 2007 18:29 | greg | |
| Diacritics | No | November 17, 2007 12:02 | November 17, 2007 12:02 | greg | lenny |
| rot13 | No | August 06, 2007 19:13 | November 16, 2007 17:22 | lenny | paulcho,matt,lenny |
| Gallery_Maker | No | November 11, 2007 02:21 | November 11, 2007 02:21 | greg | ed |
| Steganography_Decode | YES! | November 11, 2007 02:12 | November 11, 2007 02:12 | greg | |
| Extract_Page_from_PDF_File | YES! | November 10, 2007 23:06 | November 10, 2007 23:06 | greg | |
| Steganography_Encode | YES! | November 10, 2007 15:44 | November 10, 2007 17:52 | lenny | lenny |
| Text_Diff | YES! | November 09, 2007 01:04 | November 09, 2007 01:04 | greg | billzeller,susan |
| Chemical_Formula | YES! | November 07, 2007 18:02 | November 07, 2007 18:02 | greg | |
| Sort_List | YES! | November 07, 2007 09:32 | November 07, 2007 09:32 | greg | |
| test_3rd_party_lib_imports | YES! | November 06, 2007 17:58 | November 06, 2007 17:58 | greg | |
| Seive_of_Eratosthenes | No | October 26, 2007 18:05 | October 26, 2007 18:05 | greg | pre4ever |
| Alpha_to_Numeric_Phone_Number_Converter | YES! | October 26, 2007 16:17 | October 26, 2007 16:17 | greg | |
| Urlencode | YES! | October 12, 2007 04:10 | October 12, 2007 04:10 | greg | |
| Auto_Expiring_HTML | YES! | October 11, 2007 20:37 | October 11, 2007 20:37 | greg | |
| ISBN_10_to_ISBN_13_Converter | YES! | September 01, 2007 17:38 | September 01, 2007 17:38 | greg | |
| Secretary_Problem_Optimizer | YES! | August 31, 2007 16:59 | August 31, 2007 16:59 | greg | |
| Invert_Hex_Colors | YES! | August 30, 2007 05:38 | August 30, 2007 05:38 | greg | |
| Miller_Rabin_Primality_Test | YES! | August 02, 2007 19:52 | August 18, 2007 20:38 | paulcho | paulcho |
| Word_Frequency | YES! | August 16, 2007 19:33 | August 16, 2007 19:33 | greg | alpha |
| Regex_Evaluator | YES! | July 05, 2007 04:49 | July 05, 2007 04:49 | greg | |
| Bloxorz_Solver | YES! | June 24, 2007 02:38 | June 24, 2007 02:38 | greg | |
| Python_Quine | YES! | June 19, 2007 18:38 | June 19, 2007 18:38 | greg | alpha |
| Calc_UPC_Check_Digit | YES! | June 19, 2007 18:15 | June 19, 2007 18:15 | greg | alpha |
| text_to_HTML_list | No | June 04, 2007 07:58 | June 04, 2007 07:58 | greg | alpha |
| Convert_UPCE_to_UPCA | YES! | May 19, 2007 21:05 | May 19, 2007 21:05 | greg |
Utility Mill is another wonderful Blended Technologies project.
copyright, owned and operated by Blended Technologies LLC.